Notes: Strauss waltz pattern.
Author: Bob van der Poel
Description: Musicbox sounds with piano.
SeqSize: 4 | Time (beats per bar): 3.0 |
Track Name: Arpeggio
Voice/Tones: MusicBox | Articulate: 110 |
Unify: 0 | Octave: 5 |
Volume: 52 | Harmony: None |
Rskip: 0 | Rvolume: 20 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Bass
Voice/Tones: Piano2 | Articulate: 90 |
Unify: 0 | Octave: 3 |
Volume: 130 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord-Piano
Voice/Tones: Piano2 | Articulate: 95 |
Unify: 0 | Octave: 4 |
Volume: 48 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: None |
Track Name: Drum-Cym
Voice/Tones: RideCymbal1 | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 3 | SeqRND: Off |
Strum: None |
Track Name: Drum-Hh
Voice/Tones: ClosedHiHat | Articulate: 90 |
Volume: 40 | Harmony: None |
Rskip: 20 | Rvolume: 10 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 20 |
Rtime: 4 | SeqRND: Off |
Strum: None |
Track Name: Scale
Voice/Tones: MusicBox | Articulate: 110 |
Unify: 0 | Octave: 5 |
Volume: 52 | Harmony: None |
Rskip: 0 | Rvolume: 20 |
Rtime: 0 | SeqRND: Off |
Strum: None |