Notes: Strauss waltz pattern.
Author: Bob van der Poel
Description: Waltz with arpeggios and strings.
SeqSize: 4 | Time (beats per bar): 3.0 |
Track Name: Arpeggio
Voice/Tones: MusicBox | Articulate: 99 |
Unify: 0 | Octave: 5 |
Volume: 70 | Harmony: None |
Rskip: 20 | Rvolume: 20 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Bass
Voice/Tones: Piano2 | Articulate: 90 |
Unify: 0 | Octave: 3 |
Volume: 130 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord-Sus
Voice/Tones: Strings | Articulate: 100 |
Unify: True | Octave: 6 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Cym
Voice/Tones: RideCymbal1 | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 3 | SeqRND: Off |
Strum: None |
Track Name: Drum-Hh
Voice/Tones: ClosedHiHat | Articulate: 90 |
Volume: 40 | Harmony: None |
Rskip: 20 | Rvolume: 10 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 20 |
Rtime: 4 | SeqRND: Off |
Strum: None |
Track Name: Scale
Voice/Tones: MusicBox | Articulate: 99 |
Unify: 0 | Octave: 5 |
Volume: 70 | Harmony: None |
Rskip: 5 | Rvolume: 20 |
Rtime: 0 | SeqRND: Off |
Strum: None |