Notes: Take me back to the 60s! This is a classic twist rythm made famous by Chubby Checker with "The Twist".
Author: Bob van der Poel
Description: Four-to-the-bar twist with organ.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Bass
Voice/Tones: FretlessBass | Articulate: 90 |
Unify: 0 | Octave: 3 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Chord-Guitar
Voice/Tones: CleanGuitar | Articulate: 120 |
Unify: 0 | Octave: 5 |
Volume: 100 | Harmony: None |
Rskip: 10 | Rvolume: 5 |
Rtime: 5 | SeqRND: Off |
Strum: None | Voicing: KEY |
Track Name: Chord-Organ
Voice/Tones: Organ1 | Articulate: 95 |
Unify: 0 | Octave: 5 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: KEY |
Track Name: Chord-Piano
Voice/Tones: Piano2 | Articulate: 40 |
Unify: 0 | Octave: 5 |
Volume: 70 | Harmony: None |
Rskip: 5 | Rvolume: 5 |
Rtime: 5 | SeqRND: Off |
Strum: None | Voicing: KEY |
Track Name: Drum-Clap
Voice/Tones: HandClap | Articulate: 90 |
Volume: 25 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 3 | SeqRND: Off |
Strum: None |
Track Name: Drum-Pedalhh
Voice/Tones: PedalHiHat | Articulate: 90 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 4 | SeqRND: Off |
Strum: None |
Track Name: Drum-Phh
Voice/Tones: PedalHiHat | Articulate: 90 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 5 | SeqRND: Off |
Strum: None |