Notes: Seems to work nicely for relatively fast (ie. not "slow dance"), older rock tunes. I use the SoftRock1 for "Blame It On The Bossa Nova".
Author: Bob van der Poel
Description: Latin-pop with sustained strings.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Arpeggio
Voice/Tones: Flute | Articulate: 80 |
Unify: 0 | Octave: 5 |
Volume: 40 | Harmony: None |
Rskip: 25 | Rvolume: 15 |
Rtime: 6 | SeqRND: On |
Strum: None |
Track Name: Bass
Voice/Tones: FretlessBass | Articulate: 80 |
Unify: 0 | Octave: 3 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord
Voice/Tones: Piano3 | Articulate: 90 |
Unify: 0 | Octave: 5 |
Volume: 110 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: On |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-Sus
Voice/Tones: TremoloStrings | Articulate: 100 |
Unify: True | Octave: 5 |
Volume: 25 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 0 | SeqRND: On |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Hh
Voice/Tones: ClosedHiHat | Articulate: 90 |
Volume: 110 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum1 SnareDrum2 SnareDrum1 SnareDrum2 | Articulate: 90 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 0 | SeqRND: On |
Strum: None |
Track Name: Drum-Tri
Voice/Tones: OpenTriangle | Articulate: 90 |
Volume: 25 | Harmony: None |
Rskip: 50 | Rvolume: 10 |
Rtime: 20 | SeqRND: Off |
Strum: None |
Track Name: Walk
Voice/Tones: FretlessBass | Articulate: 80 |
Unify: 0 | Octave: 3 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |