Notes: This is slower version of the "broadway" rhythm. It works in 4/4 time and is voicing compatible. Written for an upbeat version of "Some Enchanted Evening".
Author: Bob van der Poel
Description: Add in arpegiating flute.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Arpeggio
Voice/Tones: Flute | Articulate: 95 |
Unify: 0 | Octave: 6 |
Volume: 40 | Harmony: OPEN |
Rskip: 20 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Bass
Voice/Tones: AcousticBass | Articulate: 60 |
Unify: 0 | Octave: 3 |
Volume: 110 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 4 | SeqRND: Off |
Strum: None |
Track Name: Chord-Gloc
Voice/Tones: Glockenspiel | Articulate: 50 |
Unify: 0 | Octave: 7 |
Volume: 70 | Harmony: None |
Rskip: 50 | Rvolume: 0 |
Rtime: 0 | SeqRND: On |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-Piz
Voice/Tones: PizzicatoString | Articulate: 90 |
Unify: 0 | Octave: 5 |
Volume: 70 | Harmony: None |
Rskip: 20 | Rvolume: 10 |
Rtime: 5 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Hih1
Voice/Tones: ClosedHiHat | Articulate: 90 |
Volume: 130 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Hih2
Voice/Tones: ClosedHiHat | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 5 | Rvolume: 0 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum1 | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Tri
Voice/Tones: OpenTriangle | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |