Notes: A blues-like shuffle beat. Written for Kansas City.
Author: Bob van der Poel
Description: Single bar fill.
SeqSize: 1 | Time (beats per bar): 4 |
Track Name: Bass
Voice/Tones: SlapBass1 | Articulate: 80 |
Unify: 0 | Octave: 3 |
Volume: 130 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord-Guitar
Voice/Tones: MutedGuitar | Articulate: 100 |
Unify: 0 | Octave: 5 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: None |
Track Name: Chord-Piano
Voice/Tones: Piano2 | Articulate: 60 |
Unify: 0 | Octave: 5 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: None |
Track Name: Chord-Sax
Voice/Tones: TenorSax | Articulate: 80 |
Unify: 0 | Octave: 4 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Clap
Voice/Tones: HandClap | Articulate: 90 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Ohh
Voice/Tones: OpenHiHat | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 50 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum2 | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |