Nitejazz
A slow jazz trio beat for slow and sassy stuff. Initially written for a 56bpm version of Chelsea Bridge.
Variables
|
PUSH0 |
The swing feeling for this groove is controlled by the PUSH0 value. By default it is set to 0.666 which gives a regular ``swing'' feel. You might want to change it to 0.75 for a more ``square'' feel. |
|
Our basic sultry beat. (4)
|
Arpeggio-Piano | Piano1 |
Bass | AcousticBass |
Bass-Accent | AcousticBass |
Drum-Cabasa | Cabasa |
Drum-Conga | LowConga |
Drum-Ridecymbal2 | RideCymbal2 |
|
Add in some strings. (4)
|
Arpeggio-Piano | Piano1 |
Bass | AcousticBass |
Bass-Accent | AcousticBass |
Chord-Sus | SlowStrings |
Drum-Cabasa | Cabasa |
Drum-Conga | LowConga |
Drum-Ridecymbal2 | RideCymbal2 |
|
Add in some jazz guitar picking. (4)
|
Arpeggio-Guitar | JazzGuitar |
Arpeggio-Piano | Piano1 |
Bass | AcousticBass |
Bass-Accent | AcousticBass |
Drum-Cabasa | Cabasa |
Drum-Conga | LowConga |
Drum-Ridecymbal2 | RideCymbal2 |
|
Guitar picking and sustained low strings. (4)
|
Arpeggio-Guitar | JazzGuitar |
Arpeggio-Piano | Piano1 |
Bass | AcousticBass |
Bass-Accent | AcousticBass |
Chord-Sus | SlowStrings |
Drum-Cabasa | Cabasa |
Drum-Conga | LowConga |
Drum-Ridecymbal2 | RideCymbal2 |
|
Simple 4 bar intro with bass walk on 4. (4)
|
Arpeggio-Piano | Piano1 |
Bass | AcousticBass |
Bass-Accent | AcousticBass |
Drum-Cabasa | Cabasa |
Drum-Conga | LowConga |
Drum-Ridecymbal2 | RideCymbal2 |
|
2 bar ending. (2)
|
Arpeggio-Piano | Piano1 |
Bass | AcousticBass |
Bass-Accent | AcousticBass |
Drum-Cabasa | Cabasa |
Drum-Conga | LowConga |
Drum-Ridecymbal2 | RideCymbal2 |
|