Notes: 3/4 time for jazz pieces like "Bluesette".
Author: Bob van der Poel
Description: Sustained strings and arpeggios.
SeqSize: 4 | Time (beats per bar): 3.0 |
Track Name: Arpeggio
Voice/Tones: Celesta | Articulate: 70 |
Unify: 0 | Octave: 6 |
Volume: 70 | Harmony: OPEN |
Rskip: 20 | Rvolume: 20 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Bass
Voice/Tones: AcousticBass | Articulate: 80 |
Unify: 0 | Octave: 3 |
Volume: 110 | Harmony: None |
Rskip: 0 | Rvolume: 4 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord
Voice/Tones: Piano1 | Articulate: 99 |
Unify: 0 | Octave: 5 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-Guitar
Voice/Tones: JazzGuitar | Articulate: 85 85 60 60 |
Unify: 0 | Octave: 4 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 8 |
Rtime: 0 | SeqRND: On |
Strum: 10 | Voicing: None |
Track Name: Chord-Sus
Voice/Tones: TremoloStrings | Articulate: 100 |
Unify: True | Octave: 5 |
Volume: 40 | Harmony: None |
Rskip: 5 | Rvolume: 5 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Cym
Voice/Tones: RideCymbal1 | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 30 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Hh
Voice/Tones: ClosedHiHat | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum1 | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Walk
Voice/Tones: AcousticBass | Articulate: 80 |
Unify: 0 | Octave: 3 |
Volume: 110 | Harmony: None |
Rskip: 10 | Rvolume: 5 |
Rtime: 0 | SeqRND: Off |
Strum: None |