Notes: A simple, folky (1960s) rock, reminicent of the Mama's and Papa's". Basic strumming guitar and and touch of latin drums. Exemplar: "Monday, Monday".
Author: Bob van der Poel
Description: Add in some synthesized voices.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Bass
Voice/Tones: AcousticBass | Articulate: 90 |
Unify: 0 | Octave: 3 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 5 | SeqRND: Off |
Strum: None |
Track Name: Chord-Sus
Voice/Tones: VoiceOohs | Articulate: 110 |
Unify: True | Octave: 5 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None | Voicing: None |
Track Name: Drum-Bass
Voice/Tones: LowTom1 | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Clave
Voice/Tones: Claves | Articulate: 90 |
Volume: 130 | Harmony: None |
Rskip: 10 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Hh
Voice/Tones: ClosedHiHat | Articulate: 90 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum1 | Articulate: 90 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Plectrum
Voice/Tones: NylonGuitar | Articulate: 0 |
Unify: 0 | Octave: 5 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Walk
Voice/Tones: AcousticBass | Articulate: 90 |
Unify: 0 | Octave: 3 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 5 | SeqRND: Off |
Strum: None |