Notes: A fast 3/4 time for jazz pieces like "I'm Gonna Go Fishin'". Based on the jazzwaltz groove, but modified to be 1-per-bar. A lot of the syncopation and other "fill" hits have been removed to make it singable.
Author: Bob van der Poel
Description: Simple ending.
SeqSize: 2 | Time (beats per bar): 3.0 |
Track Name: Bass
Voice/Tones: Piano1 | Articulate: 90 |
Unify: 0 | Octave: 4 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord
Voice/Tones: Piano1 | Articulate: 120 |
Unify: 0 | Octave: 5 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: KEY |
Track Name: Chord-Guitar
Voice/Tones: JazzGuitar | Articulate: 85 |
Unify: 0 | Octave: 4 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 8 |
Rtime: 0 | SeqRND: Off |
Strum: 5 | Voicing: KEY |
Track Name: Drum-Cym
Voice/Tones: RideCymbal1 | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 30 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Hh
Voice/Tones: ClosedHiHat | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum1 | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |