Notes: These Dixieland grooves are great for songs like "Bill Bailey". The Time is set to 4, so if you have a 2/4 piece double the tempo. This rhythm works best with tempos around 200. This might be a bit busy, if so you're free to make changes!
Author: Bob van der Poel
Description: A more gentle attempt.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Arpeggio
Voice/Tones: Banjo | Articulate: 99 |
Unify: 0 | Octave: 5 |
Volume: 40 | Harmony: OPEN |
Rskip: 20 | Rvolume: 0 |
Rtime: 0 | SeqRND: On |
Strum: None |
Track Name: Bass
Voice/Tones: Tuba | Articulate: 85 |
Unify: 0 | Octave: 3 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Chord
Voice/Tones: Honky-TonkPiano | Articulate: 80 |
Unify: 0 | Octave: 5 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: On |
Strum: 3 | Voicing: None |
Track Name: Drum-Hh
Voice/Tones: OpenHiHat | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 5 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 40 | Harmony: None |
Rskip: 10 | Rvolume: 10 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum1 | Articulate: 90 |
Volume: 25 | Harmony: None |
Rskip: 20 | Rvolume: 10 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Plectrum-Guitar
Voice/Tones: JazzGuitar | Articulate: 0 |
Unify: 0 | Octave: 6 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: On |
Strum: None |
Track Name: Walk
Voice/Tones: Tuba | Articulate: 85 |
Unify: 0 | Octave: 3 |
Volume: 40 | Harmony: None |
Rskip: 5 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |