Notes: For a standard tune which doesn't fit the Swing grooves.
Author: Bob van der Poel
Description: Bigband1 with sustained strings.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Bass
Voice/Tones: AcousticBass | Articulate: 90 |
Unify: 0 | Octave: 3 |
Volume: 130 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord
Voice/Tones: Piano1 | Articulate: 90 |
Unify: 0 | Octave: 5 |
Volume: 110 | Harmony: None |
Rskip: 0 | Rvolume: 9 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-Hits1
Voice/Tones: MutedTrumpet | Articulate: 90 |
Unify: 0 | Octave: 5 |
Volume: 110 | Harmony: None |
Rskip: 10 | Rvolume: 5 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: None |
Track Name: Chord-Hits2
Voice/Tones: SynthVox | Articulate: 70 |
Unify: 0 | Octave: 6 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: None |
Track Name: Chord-Sus
Voice/Tones: TremoloStrings | Articulate: 100 |
Unify: True | Octave: 5 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 0 | SeqRND: On |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Hh
Voice/Tones: OpenHiHat | Articulate: 90 |
Volume: 40 | Harmony: None |
Rskip: 10 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Ride
Voice/Tones: RideCymbal1 | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum1 | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 10 | SeqRND: Off |
Strum: None |