Notes: 8 Beat Classic Rock Style
Author: Peter Falk
Description: 8 Beat 2, Section B.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Bass
Voice/Tones: FingeredBass | Articulate: 90 |
Unify: 0 | Octave: 3 |
Volume: 110 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Chord-Piano
Voice/Tones: Piano2 | Articulate: 90 |
Unify: 0 | Octave: 5 |
Volume: 110 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 2 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Cymbal
Voice/Tones: RideCymbal1 | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Hh
Voice/Tones: PedalHiHat | Articulate: 90 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kick
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snare
Voice/Tones: SnareDrum1 | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 2 | SeqRND: Off |
Strum: None |
Track Name: Plectrum-Guitar
Voice/Tones: CleanGuitar | Articulate: 0 |
Unify: 0 | Octave: 4 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 2 | SeqRND: Off |
Strum: None |