Notes: Bossa style, adviced tempo 115 - 130 BPM
Author: Rony Steelandt
Description: 4 bar intro, drums, bass, rhodes.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Bass-2
Voice/Tones: AcousticBass | Articulate: 90 |
Unify: 0 | Octave: 2 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord-3
Voice/Tones: RhodesPiano | Articulate: 100 |
Unify: 0 | Octave: 5 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Cabasa
Voice/Tones: Cabasa | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Closedhihat
Voice/Tones: ClosedHiHat | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Hightom2
Voice/Tones: HighTom2 | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kickdrum2
Voice/Tones: KickDrum2 | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Lowtom2
Voice/Tones: LowTom2 | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Maracas
Voice/Tones: Maracas | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Midtom2
Voice/Tones: MidTom2 | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Sidekick
Voice/Tones: SideKick | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snaredrum1
Voice/Tones: SnareDrum1 | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |