Notes: Happyshuffle A suffle style with piano-organ & accordion
Author: Kara
Description: 1 bar Fill In to stay in C.
SeqSize: 1 | Time (beats per bar): 4 |
Track Name: Bass-15
Voice/Tones: Honky-TonkPiano | Articulate: 90 |
Unify: 0 | Octave: 4 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None |
Track Name: Bass-9
Voice/Tones: Fantasia | Articulate: 90 |
Unify: 0 | Octave: 6 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None |
Track Name: Chord-11
Voice/Tones: Organ2 | Articulate: 100 |
Unify: 0 | Octave: 2 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-12
Voice/Tones: Piano2 | Articulate: 100 |
Unify: 0 | Octave: 5 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-13
Voice/Tones: Piano3 | Articulate: 100 |
Unify: 0 | Octave: 4 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-14
Voice/Tones: Accordion | Articulate: 100 |
Unify: 0 | Octave: 5 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-3
Voice/Tones: Piano3 | Articulate: 100 |
Unify: 0 | Octave: 2 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-4
Voice/Tones: Piano2 | Articulate: 100 |
Unify: 0 | Octave: 4 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-5
Voice/Tones: Piano3 | Articulate: 100 |
Unify: 0 | Octave: 8 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Chord-7
Voice/Tones: Honky-TonkPiano | Articulate: 100 |
Unify: 0 | Octave: 4 |
Volume: 40 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None | Voicing: OPTIMAL |
Track Name: Drum-Closedhihat
Voice/Tones: ClosedHiHat | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None |
Track Name: Drum-Crashcymbal1
Voice/Tones: CrashCymbal1 | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None |
Track Name: Drum-Crashcymbal2
Voice/Tones: CrashCymbal2 | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kickdrum1
Voice/Tones: KickDrum1 | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Lowtom1
Voice/Tones: LowTom1 | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None |
Track Name: Drum-Midtom2
Voice/Tones: MidTom2 | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None |
Track Name: Drum-Openhihat
Voice/Tones: OpenHiHat | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snaredrum1
Voice/Tones: SnareDrum1 | Articulate: 100 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 7 | SeqRND: Off |
Strum: None |