Notes: Rhythm & Blues. More R than B. Converted from Casio Wk-3000.
Author: Bob van der Poel && Casio
Description: Main rhythm & blues groove.
SeqSize: 4 | Time (beats per bar): 4 |
Track Name: Bass-7
Voice/Tones: CleanGuitar | Articulate: 100 |
Unify: 0 | Octave: 5 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Bass-9
Voice/Tones: FingeredBass | Articulate: 100 |
Unify: 0 | Octave: 3 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 6 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Chord-6
Voice/Tones: Piano2 | Articulate: 100 |
Unify: 0 | Octave: 5 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: KEY |
Track Name: Chord-8
Voice/Tones: Organ2 | Articulate: 100 |
Unify: 0 | Octave: 6 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: KEY |
Track Name: Drum-Handclap
Voice/Tones: HandClap | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kickdrum1
Voice/Tones: KickDrum1 | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 0 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Ridecymbal1
Voice/Tones: RideCymbal1 | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 6 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snaredrum2
Voice/Tones: SnareDrum2 | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 5 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Drum-Tambourine
Voice/Tones: Tambourine | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 6 |
Rtime: 0 | SeqRND: Off |
Strum: None |