Notes: PolkaFox (81). A standard, European Polka. Converted from Casio Wk-3000.
Author: Bob van der Poel & Casio
Description: 2 bar ending.
SeqSize: 2 | Time (beats per bar): 4 |
Track Name: Bass-9
Voice/Tones: FingeredBass | Articulate: 40 |
Unify: 0 | Octave: 3 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Chord-6
Voice/Tones: NylonGuitar | Articulate: 60 |
Unify: 0 | Octave: 5 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None | Voicing: KEY |
Track Name: Chord-7
Voice/Tones: Accordion | Articulate: 20 |
Unify: 0 | Octave: 6 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None | Voicing: KEY |
Track Name: Drum-Closedhihat
Voice/Tones: ClosedHiHat | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Kickdrum2
Voice/Tones: KickDrum2 | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Snaredrum1
Voice/Tones: SnareDrum1 | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Tambourine
Voice/Tones: Tambourine | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |