Notes: Polka (080). Yup, a polka. Converted from Casio Wk-3000.
Author: Bob van der Poel & Casio
Description: A 2 bar ending.
SeqSize: 2 | Time (beats per bar): 4 |
Track Name: Bass-8
Voice/Tones: FrenchHorn | Articulate: 100 |
Unify: 0 | Octave: 5 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 0 | SeqRND: Off |
Strum: None |
Track Name: Bass-9
Voice/Tones: FretlessBass | Articulate: 120 |
Unify: 0 | Octave: 3 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Chord-6
Voice/Tones: NylonGuitar | Articulate: 120 |
Unify: 0 | Octave: 5 |
Volume: 70 | Harmony: None |
Rskip: 0 | Rvolume: 20 |
Rtime: 10 | SeqRND: Off |
Strum: None | Voicing: KEY |
Track Name: Chord-7
Voice/Tones: Bandoneon | Articulate: 100 |
Unify: 0 | Octave: 5 |
Volume: 110 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 0 | SeqRND: Off |
Strum: None | Voicing: KEY |
Track Name: Drum-Kickdrum2
Voice/Tones: KickDrum2 | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Pedalhihat
Voice/Tones: PedalHiHat | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Ridecymbal2
Voice/Tones: RideCymbal2 | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |
Track Name: Drum-Tambourine
Voice/Tones: Tambourine | Articulate: 90 |
Volume: 100 | Harmony: None |
Rskip: 0 | Rvolume: 10 |
Rtime: 10 | SeqRND: Off |
Strum: None |